Sample ID | Fat % | Protein | Total Solids % |
1 | 0.12 | 7.92 | 33.82 |
2 | 0.32 | 12.22 | 32.31 |
3 | 0.5 | 10.85 | 31.1 |
4 | 0.67 | 10.55 | 30.21 |
5 | 0.8 | 10.24 | 29.34 |
6 | 0.98 | 9.88 | 28.21 |
7 | 1.14 | 9.15 | 26.99 |
8 | 1.56 | 8.56 | 25.63 |
9 | 1.61 | 7.89 | 24.09 |
10 | 1.88 | 7.33 | 22.06 |
Print