Sample ID | Fat % | Protein | Total Solids % |
1 | 0.12 | 7.84 | 21.82 |
2 | 0.15 | 11.93 | 32.63 |
3 | 0.22 | 11.57 | 32.46 |
4 | 0.34 | 11.30 | 31.72 |
5 | 0.44 | 11.10 | 31.26 |
6 | 0.54 | 10.80 | 30.39 |
7 | 0.71 | 10.31 | 29.31 |
8 | 0.95 | 9.68 | 27.69 |
9 | 1.05 | 9.51 | 27.29 |
10 | 1.18 | 9.05 | 26.16 |
Print