Sample ID | Fat % | Protein | Total Solids % |
1 | .22 | 12.35 | 35.18 |
2 | .41 | 11.73 | 33.73 |
3 | .54 | 11.7 | 32.52 |
4 | .63 | 10.84 | 31.51 |
5 | .77 | 10.45 | 30.43 |
6 | .85 | 10.30 | 30.08 |
7 | 1.1 | 10.02 | 28.3 |
8 | 1.32 | 8.95 | 26.71 |
9 | 1.74 | 7.8 | 23.82 |
10 | 1.89 | 7.3 | 21.98 |
Print