Sample ID | Fat % | Protein | Total Solids % |
1 | .14 | 12.08 | 34.84 |
2 | .43 | 11.80 | 33.38 |
3 | .55 | 11.40 | 32.26 |
4 | .73 | 11.01 | 31.05 |
5 | .91 | 10.50 | 30.18 |
6 | 1.07 | 10.12 | 28.91 |
7 | 1.25 | 9.58 | 27.61 |
8 | 1.42 | 9.19 | 26.81 |
9 | 1.88 | 8.04 | 23.91 |
10 | 2.01 | 7.52 | 22.73 |
Print