Sample ID | Fat % | Protein | Total Solids % |
1 | .19 | 12.19 | 34.05 |
2 | .37 | 11.84 | 32.84 |
3 | .54 | 11.3 | 31.5 |
4 | .68 | 10.72 | 30.34 |
5 | .89 | 10.33 | 29.24 |
6 | 1.02 | 9.88 | 28.25 |
7 | 1.16 | 9.4 | 26.90 |
8 | 1.46 | 8.6 | 25.24 |
9 | 1.66 | 7.84 | 23.36 |
10 | 1.95 | 7.2 | 21.50 |
Print