Sample ID | Fat % | Protein | Total Solids % |
1 | .2 | 12.03 | 33.74 |
2 | .39 | 11.55 | 32.34 |
3 | .5 | 11.1 | 31.2 |
4 | .63 | 10.63 | 29.97 |
5 | .81 | 10.18 | 28.74 |
6 | .92 | 9.84 | 27.96 |
7 | 1.18 | 9.17 | 26.24 |
8 | 1.28 | 8.63 | 25.10 |
9 | 1.62 | 7.67 | 22.81 |
10 | 1.78 | 7.35 | 21.7 |
Print