Sample ID | Fat % | Protein | Total Solids % |
1 | .22 | 8.51 | 24.06 |
2 | .26 | 12.5 | 34.39 |
3 | .31 | 12.24 | 34.14 |
4 | .43 | 11.9 | 33.27 |
5 | .54 | 11.63 | 32.28 |
6 | .62 | 11.39 | 31.78 |
7 | .83 | 11.15 | 30.84 |
8 | .99 | 10.32 | 29.24 |
9 | 1.14 | 9.9 | 28.30 |
10 | 1.19 | 9.8 | 28.07 |
Print