Sample ID | Fat % | Protein | Total Solids % |
1 | .23 | 8.10 | 22.40 |
2 | .24 | 12.07 | 33.36 |
3 | .28 | 12.12 | 33.70 |
4 | .41 | 11.90 | 33.10 |
5 | .51 | 11.50 | 32.08 |
6 | .70 | 11.16 | 31.33 |
7 | .88 | 10.62 | 30.02 |
8 | 1.04 | 10.45 | 28.45 |
9 | 1.10 | 9.78 | 27.65 |
10 | 1.20 | 9.71 | 27.66 |
Print