Sample ID | Fat % | Protein | Total Solids % |
1 | .18 | 7.94 | 21.85 |
2 | .29 | 12.65 | 34.58 |
3 | .34 | 12.49 | 34.07 |
4 | .38 | 12.32 | 33.63 |
5 | .54 | 11.86 | 32.85 |
6 | .55 | 11.53 | 32.23 |
7 | .76 | 11.25 | 30.91 |
8 | 1.00 | 10.45 | 28.88 |
9 | 1.19 | 6.12 | 17.79 |
10 | 1.30 | 6.07 | 17.34 |
Print