Sample ID | Fat % | Protein | Total Solids % |
1 | .22 | 12.46 | 34.16 |
2 | .40 | 11.96 | 32.87 |
3 | .55 | 11.59 | 31.74 |
4 | .69 | 10.97 | 30.65 |
5 | .83 | 10.62 | 29.80 |
6 | .99 | 10.17 | 28.43 |
7 | 1.18 | 9.20 | 26.91 |
8 | 1.35 | 8.75 | 25.67 |
9 | 1.69 | 8.05 | 23.55 |
10 | 1.96 | 7.26 | 21.58 |
Print