Sample ID | Fat % | Protein | Total Solids % |
1 | .22 | 12.07 | 33.91 |
2 | .40 | 11.67 | 32.75 |
3 | .58 | 11.15 | 31.57 |
4 | .71 | 10.76 | 30.27 |
5 | .85 | 10.32 | 29.48 |
6 | .98 | 9.93 | 28.37 |
7 | 1.19 | 9.31 | 26.89 |
8 | 1.47 | 8.59 | 24.81 |
9 | 1.56 | 8.23 | 24.32 |
10 | 1.90 | 7.36 | 22.18 |
Print