Sample ID | Fat % | Protein | Total Solids % |
1 | .21 | 12.50 | 34.50 |
2 | .44 | 11.86 | 33.22 |
3 | .59 | 11.32 | 31.72 |
4 | .75 | 10.95 | 30.81 |
5 | .84 | 10.58 | 29.78 |
6 | 1.05 | 10.10 | 28.65 |
7 | 1.13 | 9.71 | 27.64 |
8 | 1.40 | 8.85 | 25.58 |
9 | 1.64 | 8.24 | 24.10 |
10 | 1.92 | 7.30 | 21.83 |
Print