Sample ID | Fat % | Protein | Total Solids % |
1 | .26 | 12.05 | 34.36 |
2 | .44 | 11.78 | 32.83 |
3 | .58 | 11.62 | 31.78 |
4 | .72 | 10.63 | 30.59 |
5 | .88 | 10.26 | 29.52 |
6 | 1.04 | 10.15 | 28.31 |
7 | 1.16 | 9.8 | 27.48 |
8 | 1.47 | 8.60 | 25.50 |
9 | 1.69 | 7.95 | 23.63 |
10 | 2.01 | 7.55 | 21.31 |
Print