Sample ID | Fat % | Protein | Total Solids % |
1 | .12 | 12.21 | 33.96 |
2 | .35 | 11.83 | 32.96 |
3 | .51 | 11.23 | 31.59 |
4 | .62 | 10.85 | 30.84 |
5 | .74 | 10.36 | 29.59 |
6 | .88 | 10.04 | 28.67 |
7 | 1.15 | 9.36 | 26.89 |
8 | 1.35 | 8.69 | 25.46 |
9 | 1.56 | 8.16 | 24.04 |
10 | 1.66 | 7.73 | 23.25 |
Print