Sample ID | Fat % | Protein | Total Solids % |
1 | .21 | 12.03 | 33.84 |
2 | .39 | 11.63 | 32.69 |
3 | .57 | 11.11 | 31.63 |
4 | .79 | 10.50 | 29.89 |
5 | .87 | 10.21 | 29.20 |
6 | 1.01 | 9.83 | 27.97 |
7 | 1.15 | 9.22 | 26.56 |
8 | 1.37 | 8.65 | 25.21 |
9 | 1.66 | 7.86 | 23.15 |
10 | 1.85 | 7.24 | 21.87 |
Print