Sample ID | Fat % | Protein | Total Solids % |
1 | .16 | 11.92 | 35.50 |
2 | .38 | 11.50 | 33.93 |
3 | .60 | 10.90 | 32.77 |
4 | .75 | 10.50 | 31.72 |
5 | .93 | 10.24 | 30.82 |
6 | 1.07 | 9.65 | 29.51 |
7 | 1.39 | 8.86 | 26.87 |
8 | 1.46 | 8.72 | 26.42 |
9 | 2.01 | 7.23 | 22.66 |
10 | 2.13 | 6.89 | 22.13 |
Print