Sample ID | Fat % | Protein | Total Solids % |
1 | .11 | 7.66 | 22.08 |
2 | .22 | 11.26 | 33.66 |
3 | .35 | 11.23 | 33.43 |
4 | .37 | 11.05 | 32.72 |
5 | .57 | 10.81 | 32.07 |
6 | .64 | 10.59 | 31.52 |
7 | .74 | 10.26 | 30.65 |
8 | .97 | 9.56 | 28.54 |
9 | 1.01 | 9.33 | 28.01 |
10 | 1.04 | 9.14 | 27.64 |
Print