Sample ID | Fat % | Protein | Total Solids % |
1 | .23 | 12.02 | 33.80 |
2 | .37 | 11.40 | 32.86 |
3 | .62 | 11.00 | 31.29 |
4 | .72 | 10.47 | 30.37 |
5 | .87 | 10.21 | 29.17 |
6 | 1.02 | 9.56 | 27.96 |
7 | 1.15 | 9.45 | 27.13 |
8 | 1.46 | 8.64 | 25.33 |
9 | 1.78 | 7.65 | 23.01 |
10 | 1.98 | 6.98 | 21.53 |
Print