Sample ID | Fat % | Protein | Total Solids % |
1 | .29 | 12.10 | 34.03 |
2 | .42 | 11.66 | 32.87 |
3 | .58 | 11.13 | 31.57 |
4 | .67 | 10.84 | 30.90 |
5 | .77 | 10.82 | 30.72 |
6 | .88 | 10.38 | 29.83 |
7 | .96 | 10.05 | 28.66 |
8 | 1.20 | 9.46 | 27.37 |
9 | 1.64 | 8.59 | 24.22 |
10 | 2.00 | 7.15 | 22.01 |
Print