Sample ID | Fat % | Protein | Total Solids % |
1 | .16 | 7.94 | 22.37 |
2 | .18 | 12.03 | 34.04 |
3 | .75 | 10.62 | 30.54 |
4 | .37 | 11.69 | 33.26 |
5 | .53 | 11.21 | 32.36 |
6 | .61 | 11.10 | 31.79 |
7 | .74 | 10.67 | 30.63 |
8 | 1.01 | 9.95 | 28.71 |
9 | 1.15 | 9.54 | 27.82 |
10 | 1.96 | 9.15 | 26.64 |
Print