Sample ID | Fat % | Protein | Total Solids % |
1 | .28 | 12.23 | 33.42 |
2 | .42 | 11.76 | 32.38 |
3 | .61 | 11.10 | 31.16 |
4 | .75 | 10.76 | 29.84 |
5 | .86 | 10.21 | 28.89 |
6 | 1.00 | 10.02 | 28.02 |
7 | 1.14 | 9.42 | 26.83 |
8 | 1.29 | 9.16 | 26.04 |
9 | 1.67 | 8.14 | 23.54 |
10 | 1.93 | 7.33 | 21.69 |
Print