Sample ID | Fat % | Protein | Total Solids % |
1 | .35 | 12.45 | 32.81 |
2 | .5 | 11.93 | 31.63 |
3 | .67 | 11.38 | 30.47 |
4 | .79 | 11 | 29.49 |
5 | .92 | 10.44 | 28.55 |
6 | 1.11 | 10.05 | 27.6 |
7 | 1.32 | 9.17 | 25.56 |
8 | 1.62 | 8.41 | 23.75 |
9 | 1.74 | 8.03 | 23.08 |
10 | 2.05 | 7.14 | 21.28 |
Print