Sample ID | Fat % | Protein | Total Solids % |
1 | .19 | 12.34 | 33.36 |
2 | .36 | 11.81 | 32.23 |
3 | .56 | 11.32 | 31.02 |
4 | .69 | 10.86 | 29.81 |
5 | .79 | 10.40 | 28.83 |
6 | .96 | 10.05 | 27.87 |
7 | 1.18 | 9.54 | 26.61 |
8 | 1.40 | 8.85 | 25.07 |
9 | 1.62 | 8.18 | 23.61 |
10 | 1.87 | 7.41 | 21.78 |
Print