Sample ID | Fat % | Protein | Total Solids % |
1 | .15 | 11.54 | 32.88 |
2 | .32 | 11.39 | 31.85 |
3 | .49 | 10.87 | 30.64 |
4 | .64 | 10.27 | 29.73 |
5 | .87 | 9.66 | 27.78 |
6 | 1.04 | 9.28 | 26.84 |
7 | 1.17 | 9.03 | 26.10 |
8 | 1.39 | 8.21 | 24.14 |
9 | 1.52 | 7.88 | 23.61 |
10 | 1.96 | 7.04 | 21.40 |
Print