Sample ID | Fat % | Protein | Total Solids % |
1 | .23 | 11.72 | 33.48 |
2 | .44 | 11.40 | 32.45 |
3 | .59 | 10.95 | 31.10 |
4 | .73 | 10.62 | 30.24 |
5 | .91 | 10.23 | 29.13 |
6 | .98 | 9.83 | 28.30 |
7 | 1.22 | 9.32 | 27.17 |
8 | 1.42 | 8.56 | 25.31 |
9 | 1.68 | 8.13 | 23.75 |
10 | 2.08 | 7.53 | 21.35 |
Print