Sample ID | Fat % | Protein | Total Solids % |
1 | .27 | 8.09 | 21.86 |
2 | .33 | 12.08 | 32.30 |
3 | .39 | 12.01 | 32.27 |
4 | .47 | 11.80 | 31.96 |
5 | .67 | 11.35 | 30.75 |
6 | .80 | 11.08 | 30.17 |
7 | .89 | 10.59 | 28.97 |
8 | 1.03 | 10.12 | 27.79 |
9 | 1.18 | 9.66 | 26.80 |
10 | 1.21 | 9.50 | 26.58 |
Print