Sample ID | Fat % | Protein | Total Solids % |
1 | 0.22 | 8.16 | 21.67 |
2 | 1.49 | 8.88 | 24.89 |
3 | 0.87 | 10.76 | 29.59 |
4 | 0.93 | 10.71 | 29.71 |
5 | 1.10 | 10.17 | 28.25 |
6 | 1.25 | 9.68 | 27.11 |
7 | 1.41 | 9.37 | 26.07 |
8 | 1.49 | 8.90 | 25.01 |
9 | 1.83 | 8.21 | 23.33 |
10 | 1.89 | 7.50 | 21.50 |
Print