Sample ID | Fat % | Protein | Total Solids % |
1 | 0.26 | 12.91 | 35.23 |
2 | 0.47 | 12.27 | 33.64 |
3 | 0.73 | 11.59 | 32.02 |
4 | 0.87 | 11.28 | 31.24 |
5 | 1.08 | 10.63 | 29.39 |
6 | 1.20 | 10.39 | 28.94 |
7 | 1.50 | 9.53 | 27.03 |
8 | 1.70 | 9.20 | 25.90 |
9 | 2.03 | 8.34 | 23.67 |
10 | 2.40 | 7.46 | 21.44 |
Print