Sample ID | Fat % | Protein | Total Solids % |
1 | 0.18 | 4.48 | 9.91 |
2 | 0.41 | 4.41 | 10.30 |
3 | 0.68 | 4.54 | 10.79 |
4 | 0.82 | 4.59 | 11.06 |
5 | 0.98 | 4.65 | 11.39 |
6 | 1.22 | 4.72 | 11.76 |
7 | 1.45 | 4.80 | 12.27 |
8 | 1.60 | 4.87 | 12.62 |
9 | 1.94 | 5.02 | 13.45 |
10 | 1.93 | 5.08 | 13.76 |
Print