Sample ID | Fat % | Protein | Total Solids % |
1 | 0.25 | 12.69 | 35.78 |
2 | 0.38 | 12.24 | 34.60 |
3 | 0.62 | 11.62 | 33.07 |
4 | 0.71 | 11.29 | 32.07 |
5 | 0.88 | 10.81 | 31.11 |
6 | 0.97 | 10.52 | 30.24 |
7 | 1.16 | 9.97 | 28.66 |
8 | 1.42 | 9.13 | 26.25 |
9 | 1.62 | 8.68 | 25.28 |
10 | 1.84 | 8.08 | 23.62 |
Print