Sample ID | Fat % | Protein | Total Solids % |
1 | 0.15 | 12.78 | 34.48 |
2 | 0.55 | 11.65 | 31.28 |
3 | 0.59 | 11.54 | 31.46 |
4 | 0.82 | 10.89 | 29.47 |
5 | 0.98 | 10.35 | 28.76 |
6 | 1.16 | 9.94 | 26.95 |
7 | 1.36 | 9.29 | 25.74 |
8 | 1.57 | 8.74 | 24.40 |
9 | 1.72 | 8.20 | 23.16 |
10 | 1.95 | 7.70 | 21.49 |
Print