Sample ID | Fat % | Protein | Total Solids % |
1 | 0.18 | 12.94 | 35.14 |
2 | 0.31 | 12.37 | 33.97 |
3 | 0.58 | 11.76 | 32.16 |
4 | 0.70 | 11.44 | 31.46 |
5 | 0.74 | 11.03 | 30.50 |
6 | 0.87 | 10.64 | 29.40 |
7 | 1.09 | 9.99 | 27.86 |
8 | 1.29 | 9.32 | 26.29 |
9 | 1.52 | 8.62 | 24.48 |
10 | 1.74 | 7.97 | 22.75 |
Print