Sample ID | Fat % | Protein | Total Solids % |
1 | 0.21 | 8.32 | 23.16 |
2 | 0.52 | 11.81 | 33.81 |
3 | 0.73 | 11.30 | 32.60 |
4 | 0.87 | 10.91 | 31.39 |
5 | 0.95 | 10.56 | 30.70 |
6 | 1.07 | 10.30 | 30.03 |
7 | 1.36 | 9.62 | 27.91 |
8 | 1.45 | 9.13 | 26.78 |
9 | 1.71 | 8.37 | 24.74 |
10 | 1.97 | 7.65 | 22.49 |
Print