Sample ID | Fat % | Protein | Total Solids % |
1 | .22 | 12.86 | 35.48 |
2 | .43 | 12.34 | 34.54 |
3 | .62 | 11.78 | 32.94 |
4 | .75 | 11.3 | 31.72 |
5 | .88 | 10.92 | 30.77 |
6 | 1.06 | 10.44 | 29.51 |
7 | 1.18 | 9.9 | 28.21 |
8 | 1.39 | 9.3 | 26.59 |
9 | 1.67 | 8.44 | 24.42 |
10 | 1.91 | 7.71 | 22.53 |
Print