Sample ID | Fat % | Protein | Total Solids % |
1 | 0.23 | 12.39 | 34.98 |
2 | 0.35 | 11.94 | 33.87 |
3 | 0.59 | 11.36 | 32.32 |
4 | 0.70 | 10.97 | 31.29 |
5 | 0.88 | 10.56 | 30.11 |
6 | 0.99 | 10.15 | 29.01 |
7 | 1.21 | 9.60 | 27.67 |
8 | 1.41 | 8.97 | 26.03 |
9 | 1.69 | 8.29 | 24.29 |
10 | 1.88 | 7.77 | 22.84 |
Print