Sample ID | Fat % | Protein | Total Solids % |
1 | .19 | 11.33 | 31.98 |
2 | .61 | 10.36 | 29.33 |
3 | .79 | 9.88 | 28.12 |
4 | 1.09 | 9.24 | 26.55 |
5 | 1.19 | 8.88 | 25.39 |
6 | 1.32 | 8.62 | 24.79 |
7 | 1.52 | 8.14 | 23.60 |
8 | 1.76 | 7.54 | 22.23 |
9 | 1.97 | 7.10 | 20.72 |
10 | 1.87 | 7.79 | 22.95 |
Print