Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.85 | 2.99 | 4.45 | 8.16 | 476 | 2.80 | 5.36 | 11.01 |
2 | 2.95 | 2.9 | 4.43 | 8.05 | 434 | 2.71 | 5.34 | 11 |
3 | 3.08 | 2.87 | 4.39 | 7.98 | 451 | 2.68 | 5.3 | 11.06 |
4 | 3.17 | 3.03 | 4.33 | 8.08 | 723 | 2.84 | 5.24 | 11.25 |
5 | 3.55 | 2.49 | 4.21 | 7.42 | 255 | 2.30 | 5.12 | 10.97 |
6 | 3.77 | 2.47 | 4.24 | 7.43 | 1109 | 2.28 | 5.15 | 11.2 |
7 | 4.03 | 2.59 | 4.26 | 7.57 | 2210 | 2.40 | 5.17 | 11.6 |
8 | 4.47 | 2.52 | 4.21 | 7.45 | 680 | 2.33 | 5.12 | 11.92 |
9 | 4.78 | 2.49 | 4.22 | 7.43 | 697 | 2.30 | 5.13 | 12.21 |
10 | 4.79 | 2.5 | 4.22 | 7.44 | 289 | 2.31 | 5.13 | 12.23 |
11 | 5.04 | 2.42 | 4.21 | 7.35 | 578 | 2.23 | 5.12 | 12.39 |
12 | 5.10 | 2.5 | 4.23 | 7.45 | 706 | 2.31 | 5.14 | 12.55 |
Print