Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.87 | 3.58 | 4.53 | 8.83 | 808 | 3.39 | 5.44 | 11.7 |
2 | 2.98 | 3.57 | 4.51 | 8.8 | 816 | 3.38 | 5.42 | 11.78 |
3 | 3.16 | 3.56 | 4.47 | 8.75 | 867 | 3.37 | 5.38 | 11.91 |
4 | 3.48 | 3.55 | 4.42 | 8.69 | 978 | 3.36 | 5.33 | 12.17 |
5 | 3.78 | 3.52 | 4.39 | 8.63 | 986 | 3.33 | 5.3 | 12.41 |
6 | 3.97 | 3.5 | 4.39 | 8.61 | 1046 | 3.31 | 5.3 | 12.58 |
7 | 4.18 | 3.47 | 4.45 | 8.64 | 1029 | 3.28 | 5.36 | 12.82 |
8 | 4.42 | 3.45 | 4.52 | 8.69 | 910 | 3.26 | 5.43 | 13.11 |
9 | 4.65 | 3.42 | 4.60 | 8.74 | 808 | 3.23 | 5.51 | 13.39 |
10 | 4.75 | 3.37 | 4.65 | 8.74 | 272 | 3.18 | 5.56 | 13.49 |
11 | 4.97 | 3.35 | 4.70 | 8.77 | 306 | 3.16 | 5.61 | 13.74 |
12 | 5.16 | 3.34 | 4.75 | 8.81 | 340 | 3.15 | 5.66 | 13.97 |
Print