Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.79 | 3.33 | 4.67 | 8.72 | 344 | 3.14 | 5.58 | 11.51 |
2 | 2.9 | 3.31 | 4.67 | 8.7 | 357 | 3.12 | 5.58 | 11.6 |
3 | 3.04 | 3.3 | 4.65 | 8.67 | 378 | 3.11 | 5.56 | 11.71 |
4 | 3.19 | 3.27 | 4.62 | 8.61 | 425 | 3.08 | 5.53 | 11.8 |
5 | 3.48 | 3.24 | 4.59 | 8.55 | 455 | 3.05 | 5.5 | 12.03 |
6 | 3.69 | 3.3 | 4.62 | 8.64 | 795 | 3.11 | 5.53 | 12.33 |
7 | 4.19 | 3.24 | 4.59 | 8.55 | 287 | 3.05 | 5.5 | 12.74 |
8 | 4.28 | 3.3 | 4.63 | 8.65 | 570 | 3.11 | 5.54 | 12.93 |
9 | 4.47 | 3.41 | 4.67 | 8.8 | 1177 | 3.22 | 5.58 | 13.27 |
10 | 4.56 | 3.18 | 4.53 | 8.43 | 22 | 2.99 | 5.44 | 12.99 |
11 | 4.51 | 3.2 | 4.57 | 8.49 | 418 | 3.01 | 5.48 | 13 |
12 | 4.82 | 3.19 | 4.58 | 8.49 | 421 | 3 | 5.49 | 13.31 |
Print