Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.11 | 3.3 | 4.96 | 8.98 | 3.11 | 5.87 | 9.09 |
2 | 0.51 | 3.29 | 4.94 | 8.95 | 3.10 | 5.85 | 9.46 |
3 | 1.01 | 3.27 | 4.93 | 8.92 | 3.08 | 5.84 | 9.93 |
4 | 1.49 | 3.26 | 4.91 | 8.89 | 3.07 | 5.82 | 10.38 |
5 | 2.05 | 3.24 | 4.89 | 8.85 | 3.05 | 5.8 | 10.9 |
6 | 2.52 | 3.22 | 4.87 | 8.81 | 3.03 | 5.78 | 11.33 |
7 | 2.94 | 3.59 | 4.58 | 8.89 | 3.40 | 5.49 | 11.83 |
8 | 3.24 | 3.19 | 4.87 | 8.78 | 3.00 | 5.78 | 12.02 |
9 | 3.58 | 3.26 | 4.81 | 8.79 | 3.07 | 5.72 | 12.37 |
10 | 3.64 | 3.2 | 4.61 | 8.53 | 3.01 | 5.52 | 12.17 |
Average | 2.109 | 3.282 | 4.837 | 8.839 | 3.092 | 5.747 | 10.948 |
Print