Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .05 | 3.24 | 4.94 | 8.9 | 3.05 | 5.85 | 8.95 |
2 | .46 | 3.24 | 4.93 | 8.89 | 3.05 | 5.84 | 9.35 |
3 | .98 | 3.23 | 4.91 | 8.86 | 3.04 | 5.82 | 9.84 |
4 | 1.5 | 3.23 | 4.9 | 8.85 | 3.04 | 5.81 | 10.35 |
5 | 2.01 | 3.23 | 4.89 | 8.84 | 3.04 | 5.8 | 10.85 |
6 | 2.46 | 3.22 | 4.88 | 8.82 | 3.03 | 5.79 | 11.28 |
7 | 3.11 | 3.2 | 4.86 | 8.78 | 3.01 | 5.77 | 11.89 |
8 | 3.43 | 3.07 | 4.76 | 8.55 | 2.88 | 5.67 | 11.98 |
9 | 3.55 | 3.21 | 4.8 | 8.73 | 3.02 | 5.71 | 12.28 |
10 | 3.41 | 3.32 | 4.74 | 8.78 | 3.13 | 5.65 | 12.19 |
Average | 2.096 | 3.219 | 4.861 | 8.8 | 3.029 | 5.771 | 10.896 |
Print