Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.33 | 4.86 | 8.91 | 3.14 | 5.77 | 9 |
2 | .45 | 3.31 | 4.85 | 8.88 | 3.12 | 5.76 | 9.33 |
3 | .92 | 3.35 | 4.89 | 8.96 | 3.16 | 5.8 | 9.88 |
4 | 1.44 | 3.36 | 4.88 | 8.96 | 3.17 | 5.79 | 10.4 |
5 | 1.93 | 3.32 | 4.86 | 8.9 | 3.13 | 5.77 | 10.83 |
6 | 2.41 | 3.26 | 4.86 | 8.84 | 3.07 | 5.77 | 11.25 |
7 | 2.93 | 3.21 | 4.82 | 8.75 | 3.02 | 5.73 | 11.68 |
8 | 3.33 | 3.2 | 4.81 | 8.73 | 3.01 | 5.72 | 12.06 |
9 | 3.42 | 3.3 | 4.96 | 8.98 | 3.11 | 5.87 | 12.4 |
10 | 3.29 | 3.12 | 4.78 | 8.62 | 2.93 | 5.69 | 11.91 |
Average | 2.021 | 3.276 | 4.857 | 8.853 | 3.086 | 5.767 | 10.874 |
Print