Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .13 | 3.47 | 4.95 | 9.14 | 3.28 | 5.86 | 9.27 |
2 | .48 | 3.47 | 4.95 | 9.14 | 3.28 | 5.86 | 9.62 |
3 | .99 | 3.47 | 4.93 | 9.12 | 3.28 | 5.84 | 10.11 |
4 | 1.5 | 3.45 | 4.93 | 9.1 | 3.26 | 5.84 | 10.6 |
5 | 2.04 | 3.47 | 4.9 | 9.09 | 3.28 | 5.81 | 11.13 |
6 | 2.57 | 3.46 | 4.88 | 9.06 | 3.27 | 5.79 | 11.63 |
7 | 2.88 | 3.23 | 4.82 | 8.77 | 3.04 | 5.73 | 11.65 |
8 | 2.99 | 3.42 | 4.99 | 9.13 | 3.23 | 5.9 | 12.12 |
9 | 3.41 | 3.18 | 4.79 | 8.69 | 2.99 | 5.7 | 12.1 |
10 | 3.61 | 3.41 | 4.99 | 9.12 | 3.22 | 5.9 | 12.73 |
Average | 2.06 | 3.403 | 4.913 | 9.036 | 3.213 | 5.823 | 11.096 |
Print