Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.4 | 4.92 | 9.04 | 3.21 | 5.83 | 9.13 |
2 | .47 | 3.23 | 4.93 | 8.88 | 3.04 | 5.84 | 9.35 |
3 | .97 | 3.19 | 4.92 | 8.83 | 3 | 5.83 | 9.8 |
4 | 1.48 | 3.18 | 4.90 | 8.8 | 2.99 | 5.81 | 10.28 |
5 | 1.96 | 3.22 | 4.90 | 8.84 | 3.03 | 5.81 | 10.8 |
6 | 2.44 | 3.24 | 4.89 | 8.85 | 3.05 | 5.8 | 11.29 |
7 | 3.08 | 3.18 | 4.84 | 8.74 | 2.99 | 5.75 | 11.82 |
8 | 3.18 | 3.16 | 4.82 | 8.7 | 2.97 | 5.73 | 11.88 |
9 | 3.64 | 3.16 | 4.93 | 8.81 | 2.97 | 5.84 | 12.45 |
10 | 3.61 | 3.04 | 4.76 | 8.52 | 2.85 | 5.67 | 12.13 |
Average | 2.092 | 3.2 | 4.881 | 8.801 | 3.01 | 5.791 | 10.893 |
Print