Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .07 | 3.52 | 4.97 | 9.21 | 3.33 | 5.88 | 9.28 |
2 | .68 | 3.52 | 4.90 | 9.14 | 3.33 | 5.81 | 9.82 |
3 | 1.06 | 3.49 | 4.91 | 9.12 | 3.30 | 5.82 | 10.18 |
4 | 1.56 | 3.46 | 4.92 | 9.1 | 3.27 | 5.83 | 10.66 |
5 | 2.03 | 3.43 | 4.92 | 9.07 | 3.24 | 5.83 | 11.1 |
6 | 2.52 | 3.4 | 4.91 | 9.03 | 3.21 | 5.82 | 11.55 |
7 | 2.99 | 3.46 | 4.85 | 9.03 | 3.27 | 5.76 | 12.02 |
8 | 3.27 | 3.42 | 4.86 | 9 | 3.23 | 5.77 | 12.27 |
9 | 3.56 | 3.42 | 4.82 | 8.96 | 3.23 | 5.73 | 12.52 |
10 | 3.68 | 3.38 | 4.83 | 8.93 | 3.19 | 5.74 | 12.61 |
Average | 2.142 | 3.45 | 4.889 | 9.059 | 3.26 | 5.799 | 11.201 |
Print