Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .32 | 3.54 | 4.91 | 9.17 | 3.35 | 5.82 | 9.49 |
2 | .85 | 4.16 | 5.68 | 10.56 | 3.97 | 6.59 | 11.41 |
3 | 1.25 | 3.42 | 4.71 | 8.85 | 3.23 | 5.62 | 10.1 |
4 | 1.77 | 3.18 | 4.38 | 8.28 | 2.99 | 5.29 | 10.05 |
5 | 2.15 | 3.41 | 4.65 | 8.78 | 3.22 | 5.56 | 10.93 |
6 | 2.51 | 3.57 | 4.85 | 9.14 | 3.38 | 5.76 | 11.65 |
7 | 2.96 | 3.49 | 4.85 | 9.06 | 3.30 | 5.76 | 12.02 |
8 | 3.16 | 3.44 | 4.89 | 9.05 | 3.25 | 5.8 | 12.21 |
9 | 3.81 | 3.47 | 4.82 | 9.01 | 3.28 | 5.73 | 12.82 |
10 | 3.81 | 3.24 | 4.77 | 8.73 | 3.05 | 5.68 | 12.54 |
Average | 2.259 | 3.492 | 4.851 | 9.063 | 3.302 | 5.761 | 11.322 |
Print