Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .12 | 3.71 | 4.92 | 9.35 | 3.52 | 5.83 | 9.47 |
2 | .76 | 3.49 | 4.94 | 9.15 | 3.3 | 5.85 | 9.91 |
3 | 1.18 | 3.5 | 4.91 | 9.13 | 3.31 | 5.82 | 10.31 |
4 | 1.57 | 3.58 | 4.87 | 9.17 | 3.39 | 5.78 | 10.74 |
5 | 2.03 | 3.55 | 4.86 | 9.13 | 3.36 | 5.77 | 11.16 |
6 | 2.46 | 3.5 | 4.86 | 9.08 | 3.31 | 5.77 | 11.54 |
7 | 3.38 | 3.45 | 4.82 | 8.99 | 3.26 | 5.73 | 12.37 |
8 | 3.13 | 3.34 | 4.76 | 8.82 | 3.15 | 5.67 | 11.95 |
9 | 3.52 | 3.37 | 4.82 | 8.91 | 3.18 | 5.73 | 12.43 |
10 | 3.59 | 3.37 | 4.88 | 8.97 | 3.18 | 5.79 | 12.56 |
Average | 2.174 | 3.486 | 4.864 | 9.07 | 3.296 | 5.774 | 11.244 |
Print