Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .25 | 3.56 | 4.94 | 9.22 | 3.37 | 5.85 | 9.47 |
2 | .39 | 3.57 | 4.94 | 9.23 | 3.38 | 5.85 | 9.62 |
3 | .92 | 3.55 | 4.91 | 9.18 | 3.36 | 5.82 | 10.1 |
4 | 1.47 | 3.52 | 4.90 | 9.14 | 3.33 | 5.81 | 10.61 |
5 | 1.76 | 3.51 | 4.90 | 9.13 | 3.32 | 5.81 | 10.89 |
6 | 2.07 | 3.49 | 4.89 | 9.1 | 3.30 | 5.8 | 11.17 |
7 | 3.59 | 3.41 | 4.93 | 9.06 | 3.22 | 5.84 | 12.65 |
8 | 3.33 | 3.42 | 4.85 | 8.99 | 3.23 | 5.76 | 12.32 |
9 | 3.33 | 3.42 | 4.92 | 9.06 | 3.23 | 5.83 | 12.39 |
10 | 2.98 | 3.43 | 4.86 | 9.01 | 3.24 | 5.77 | 11.99 |
Average | 2.009 | 3.488 | 4.904 | 9.112 | 3.298 | 5.814 | 11.121 |
Print