Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.13 | 3.72 | 4.89 | 9.33 | 3.53 | 5.8 | 9.46 |
2 | 0.50 | 1.93 | 3.14 | 5.79 | 1.74 | 4.05 | 6.29 |
3 | 0.83 | 3.67 | 4.86 | 9.25 | 3.48 | 5.77 | 10.08 |
4 | 1.20 | 3.66 | 4.87 | 9.25 | 3.47 | 5.78 | 10.45 |
5 | 2.73 | 3.66 | 4.84 | 9.22 | 3.47 | 5.75 | 11.95 |
6 | 2.77 | 3.56 | 4.84 | 9.12 | 3.37 | 5.75 | 11.89 |
7 | 3.04 | 3.53 | 4.91 | 9.16 | 3.34 | 5.82 | 12.2 |
8 | 3.28 | 3.53 | 4.90 | 9.15 | 3.34 | 5.81 | 12.43 |
9 | 3.45 | 3.57 | 4.90 | 9.19 | 3.38 | 5.81 | 12.64 |
10 | 3.61 | 3.19 | 4.83 | 8.74 | 3.00 | 5.74 | 12.35 |
Average | 2.154 | 3.402 | 4.698 | 8.82 | 3.212 | 5.608 | 10.974 |
Print