Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.65 | 4.98 | 9.35 | 3.46 | 5.89 | 9.42 |
2 | 0.22 | 3.63 | 4.97 | 9.32 | 3.44 | 5.88 | 9.54 |
3 | 0.68 | 3.62 | 4.96 | 9.3 | 3.43 | 5.87 | 9.98 |
4 | 1.11 | 3.59 | 4.96 | 9.27 | 3.40 | 5.87 | 10.38 |
5 | 1.62 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 10.83 |
6 | 2.27 | 3.56 | 4.92 | 9.2 | 3.37 | 5.83 | 11.47 |
7 | 2.97 | 3.5 | 4.90 | 9.12 | 3.31 | 5.81 | 12.09 |
8 | 3.22 | 3.51 | 4.90 | 9.13 | 3.32 | 5.81 | 12.35 |
9 | 3.55 | 3.51 | 4.87 | 9.1 | 3.32 | 5.78 | 12.65 |
10 | 3.83 | 3.5 | 4.86 | 9.08 | 3.31 | 5.77 | 12.91 |
Average | 1.954 | 3.564 | 4.924 | 9.208 | 3.374 | 5.834 | 11.162 |
Print